<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running a Mile in Under 10 Minutes</title>
	<atom:link href="http://www.344pounds.com/2009/11/running-a-mile-in-under-10-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.344pounds.com/2009/11/running-a-mile-in-under-10-minutes/</link>
	<description>I lost nearly 150 pounds by counting calories.  I once weighed 344.2 pounds, now around 200.  My story has been told on CNN, CBS, and Newsweek and will soon be in a book.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: KT</title>
		<link>http://www.344pounds.com/2009/11/running-a-mile-in-under-10-minutes/#comment-5503</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.344pounds.com/?p=4415#comment-5503</guid>
		<description>Have you ever heard of Couch to 5K?  It&#039;s a running program that gets you from not being able to run at all to a 5K in a few short weeks.  If you google it there are ipod podcasts you can download, free workout schedules, etc.</description>
		<content:encoded><![CDATA[<p>Have you ever heard of Couch to 5K?  It&#8217;s a running program that gets you from not being able to run at all to a 5K in a few short weeks.  If you google it there are ipod podcasts you can download, free workout schedules, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beej</title>
		<link>http://www.344pounds.com/2009/11/running-a-mile-in-under-10-minutes/#comment-5289</link>
		<dc:creator>beej</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.344pounds.com/?p=4415#comment-5289</guid>
		<description>Hey Tyler~

I haven&#039;t heard back from you about this goal.  Were you able to hit it last Friday?  If so, how&#039;d it go?  If not, how close are you?  I&#039;m interested to read about your results.  

You even inspired me to bump up my speed.   Great work, man!</description>
		<content:encoded><![CDATA[<p>Hey Tyler~</p>
<p>I haven&#8217;t heard back from you about this goal.  Were you able to hit it last Friday?  If so, how&#8217;d it go?  If not, how close are you?  I&#8217;m interested to read about your results.  </p>
<p>You even inspired me to bump up my speed.   Great work, man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Kels</title>
		<link>http://www.344pounds.com/2009/11/running-a-mile-in-under-10-minutes/#comment-5014</link>
		<dc:creator>Nicole Kels</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.344pounds.com/?p=4415#comment-5014</guid>
		<description>Tyler -- I have the same breathing problem -- raspy and shallow or not at all. I started playing a mental game with myself where I would count &quot;1,2,3,4,shoot&quot; in my head, breathing in on 1,2,3,4 and breathing out on shoot.  It&#039;s also a fun game because I would add a little hop on the &quot;shoot&quot; since it alternated legs. Keeps things interesting, at least if you&#039;re as easily amused as I am :)</description>
		<content:encoded><![CDATA[<p>Tyler &#8212; I have the same breathing problem &#8212; raspy and shallow or not at all. I started playing a mental game with myself where I would count &#8220;1,2,3,4,shoot&#8221; in my head, breathing in on 1,2,3,4 and breathing out on shoot.  It&#8217;s also a fun game because I would add a little hop on the &#8220;shoot&#8221; since it alternated legs. Keeps things interesting, at least if you&#8217;re as easily amused as I am :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bossymommy</title>
		<link>http://www.344pounds.com/2009/11/running-a-mile-in-under-10-minutes/#comment-4914</link>
		<dc:creator>bossymommy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.344pounds.com/?p=4415#comment-4914</guid>
		<description>Yeah, but up til now, you&#039;ve been looking so gloomy in your after pics.  I&#039;m glad you smiled for this one.  Quit arguing with me, would ya?  Sheesh.</description>
		<content:encoded><![CDATA[<p>Yeah, but up til now, you&#8217;ve been looking so gloomy in your after pics.  I&#8217;m glad you smiled for this one.  Quit arguing with me, would ya?  Sheesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.344pounds.com/2009/11/running-a-mile-in-under-10-minutes/#comment-4913</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.344pounds.com/?p=4415#comment-4913</guid>
		<description>I&#039;ve been really focused on weight loss this year. I&#039;ve lost about 60 lbs since January from 330lbs to 270lbs, it&#039;s amazing you&#039;ve lost so much weight. I would suggest getting a nike+ sensor. Nike+ has great training plans, allows you to track your runs, speed, time, set goals and estimates calories burned. It has really kept me working on my running goals. when I started in August it took me 14 minutes to run a mile. I just ran a mile in 8:20. My eventual goal is 6:00 / mile. Another great motivator is signing up for a race, as it gives you an end date to work towards.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been really focused on weight loss this year. I&#8217;ve lost about 60 lbs since January from 330lbs to 270lbs, it&#8217;s amazing you&#8217;ve lost so much weight. I would suggest getting a nike+ sensor. Nike+ has great training plans, allows you to track your runs, speed, time, set goals and estimates calories burned. It has really kept me working on my running goals. when I started in August it took me 14 minutes to run a mile. I just ran a mile in 8:20. My eventual goal is 6:00 / mile. Another great motivator is signing up for a race, as it gives you an end date to work towards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

