<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blood Pressure at Normal Levels</title>
	<atom:link href="http://www.344pounds.com/2010/07/blood-pressure-at-normal-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.344pounds.com/2010/07/blood-pressure-at-normal-levels/</link>
	<description>I lost nearly 150 pounds by counting calories.  I once weighed 344.2 pounds, now around 200.  My story has been told on CNN, CBS, and Newsweek and will soon be in a book.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://www.344pounds.com/2010/07/blood-pressure-at-normal-levels/#comment-10652</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.344pounds.com/?p=6232#comment-10652</guid>
		<description>Congrats!! That&#039;s fantastic. I remember the first time I had a &quot;normal&quot; blood pressure reading. It felt so good.</description>
		<content:encoded><![CDATA[<p>Congrats!! That&#8217;s fantastic. I remember the first time I had a &#8220;normal&#8221; blood pressure reading. It felt so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabitha</title>
		<link>http://www.344pounds.com/2010/07/blood-pressure-at-normal-levels/#comment-10627</link>
		<dc:creator>Tabitha</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.344pounds.com/?p=6232#comment-10627</guid>
		<description>I totally had my blood pressure taken the day you posted this, while I was giving blood at work, but I forgot to take note of what it was. It was a good number, though, so that&#039;s cool.</description>
		<content:encoded><![CDATA[<p>I totally had my blood pressure taken the day you posted this, while I was giving blood at work, but I forgot to take note of what it was. It was a good number, though, so that&#8217;s cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.344pounds.com/2010/07/blood-pressure-at-normal-levels/#comment-10567</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.344pounds.com/?p=6232#comment-10567</guid>
		<description>lol, am I the only one actually coming here to leave my blood pressure reading :)

In the past I&#039;ve always had pretty good blood pressure. Its always been in the &quot;hey you&#039;re just fine&quot; range of 115 / 80 ish. Even at my highest of 270ish there were no red flags when I went to the doctors.

Today (Sunday) I went for a run and half way through decided to stop in at my local Safeway and do a reading...

96 / 53

WHAT?  That&#039;s amazing. I had no idea that even just with 6 months of exercise and eating more consciously it could get that good. Thanks Tank for asking and making me get out there and check.</description>
		<content:encoded><![CDATA[<p>lol, am I the only one actually coming here to leave my blood pressure reading :)</p>
<p>In the past I&#8217;ve always had pretty good blood pressure. Its always been in the &#8220;hey you&#8217;re just fine&#8221; range of 115 / 80 ish. Even at my highest of 270ish there were no red flags when I went to the doctors.</p>
<p>Today (Sunday) I went for a run and half way through decided to stop in at my local Safeway and do a reading&#8230;</p>
<p>96 / 53</p>
<p>WHAT?  That&#8217;s amazing. I had no idea that even just with 6 months of exercise and eating more consciously it could get that good. Thanks Tank for asking and making me get out there and check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milo</title>
		<link>http://www.344pounds.com/2010/07/blood-pressure-at-normal-levels/#comment-10557</link>
		<dc:creator>Milo</dc:creator>
		<pubDate>Sat, 24 Jul 2010 08:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.344pounds.com/?p=6232#comment-10557</guid>
		<description>Great job Tyler. I&#039;ve not had my blood pressure taken recently but joining a new gym next week with full analysis so looking forward to it. Just wanted to say you are/have done a remarkable job and hope you keep it going. I&#039;m going through a similar battle so feel your pain!! Drop by and say hello if you surf my way! Well done again, your dad would have been so proud.</description>
		<content:encoded><![CDATA[<p>Great job Tyler. I&#8217;ve not had my blood pressure taken recently but joining a new gym next week with full analysis so looking forward to it. Just wanted to say you are/have done a remarkable job and hope you keep it going. I&#8217;m going through a similar battle so feel your pain!! Drop by and say hello if you surf my way! Well done again, your dad would have been so proud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbhouser90</title>
		<link>http://www.344pounds.com/2010/07/blood-pressure-at-normal-levels/#comment-10556</link>
		<dc:creator>rbhouser90</dc:creator>
		<pubDate>Sat, 24 Jul 2010 04:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.344pounds.com/?p=6232#comment-10556</guid>
		<description>Funny, because I&#039;ve been thinking about this a lot lately.  I&#039;ve lost 32 pounds and have been wondering what level it&#039;s at.  I think I&#039;ll stop by the store tomorrow morning and check.</description>
		<content:encoded><![CDATA[<p>Funny, because I&#8217;ve been thinking about this a lot lately.  I&#8217;ve lost 32 pounds and have been wondering what level it&#8217;s at.  I think I&#8217;ll stop by the store tomorrow morning and check.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

