Weight Loss Progress

I weighed in at a life-threatening 344.2 pounds on January 21, 2009.  Once I started counting calories I lost 100 pounds within the first 6 months and eventually stepped onto the scale at 199.8 pounds in May of 2010.  I lost 145 pounds in 17 months.

Here’s a breakdown of the first 100 weeks of my weight loss progress:

Weigh-in
Date Difference
Weight
Total Lost
Week 1 01/28/09 - 6.0 338.2 6 pounds
Week 2 02/04/09 - 5.2 333.0 11.2 pounds
Week 3 02/11/09 -4.8 328.2 16 pounds
Week 4 02/18/09 -4.2 324 20.2 pounds
Week 5 02/25/09 -3.8 320.2 24 pounds
Week 6 03/04/09 -8.2 312 32.2 pounds
Week 7 03/11/09 -5.4 306.6 37.6 pounds
Week 8 03/18/09 -4 302.6 41.6 pounds
Week 9 03/25/09 -6.4 296.2 47 pounds
Week 10 04/01/09 -6.6 288.6 54.6 pounds
Week 11 04/08/09 -.4 289.2 55 pounds
Week 12 04/15/09 -5.6 283.6 60.6 pounds
Week 13 04/22/09 -4 279.6 64.6 pounds
Week 14 04/29/09 -3.8 275.8 68.4 pounds
Week 15 05/06/09 -3 272.8 71.4 pounds
Week 16 05/13/09 -5.4 267.4 76.8 pounds
Week 17 05/20/09 -3.2 264.2 80 pounds
Week 18 05/2709 -2 262.2 82 pounds
Week 19 06/03/09 -6 256.2 88 pounds
Week 20 06/10/09 -.4 255.8 88.4 pounds
Week 21 06/17/09 - 2.0 253.8 90.4 pounds
Week 22 06/24/09 -1.4 252.4 91.8 pounds
Week 23 07/01/09 -4.8 247.6 96.6 pounds
Week 24 07/09/09 -3.8 241.4 100.4 pounds
Week 25 06/15/09 -2.4 320.2 102.8 pounds
Week 26 07/22/09 -2.6 238.8 105.4 pounds
Week 27 07/29/09 +.4 239.2 105 pounds
Week 28 08/05/09 -4.8 234.4 110.6 pounds
Week 29 08/12/09 -.8 233.6 47 pounds
Week 30 08/19/09 -.4 233.2 111 pounds
Week 31 08/26/09 - .4 232.8 111.4 pounds
Week 32 09/02/09 - .8 233.6 110.6 pounds
Week 33 09/09/09 -2 231.6 112.6 pounds
Week 34 10/16/09 -4.4 324 117 pounds
Week 35 09/23/09 -2.6 224.6 119.6 pounds
Week 36 09/30/09 -1 223.6 120.6 pounds
Week 37 10/07/09 -1 222.6 121.6 pounds
Week 38 03/18/09 +.8 223.4 120.8. pounds
Week 39 10/21/09 -1 222.4 121.8 pounds
Week 40 10/28/09 -1.8 220.6 123.6 pounds
Week 41 11/04/09 -1.2 219.4 124.8 pounds
Week 42 11/11/09 -.8 218.6 125.6 pounds
Week43 11/18/09 -1.4 217.2 127 pounds
Week 44 11/25/09 -1.6 215.6 128.6 pounds
Week 45 12/02/09 -2.8 218.4 125.8 pounds
Week 46 12/09/09 -2.6 215.8 128.4 pounds
Week 47 12/16/09 -3.2 212.6 131.6 pounds
Week 48 12/23/09 - - -
Week 49 12/30/09 +6.2 218.8 125.4 pounds
Week 50 01/06/10 -2.2 216.6 127.6 pounds
Week 51 01/13/10 -.4 216.2 128 pounds
Week 52 01/20/10 - 4.4 211.8 132.4 pounds
Week 53 01/27/10 +1.8 213.6 130.6 pounds
Week 54 02/03/10 -3.6 210 134.2 pounds
Week 55 02/10/10 -1.8 208.2 136 pounds
Week 56 02/17/10 +10.6 218.8 125.4 pounds
Week 57 02/24/10 -3 215.8 128.6 pounds
Week 58 03/03/10 -1 214.8 129.6 pounds
Week 59 03/10/10 -2.4 212.4 132 pounds
Week 60 03/17/10 -4.6 207.8 136.6 pounds
Week 61 03/24/10 -1.8 206 138.2 pounds
Week 62 03/31/10 -3 203 141.2 pounds
Week 63 04/07/10 -1.2 201.8 142.4 pounds
Week 64 04/14/10 -.8 201 143.2 pounds
Week 65 04/21/10 -1 200 144.2 pounds
Week 66 04/28/10 +2.8 202.8 141.4 pounds
Week 67 05/06/10 -3 199.8 144.4 pounds
Week 68 05/12/10 - - -
Week 69 05/19/10 - - -
Week 70 05/26/10 - - -
Week 71 06/02/10 - - -
Week 72 06/09/10 - - -
Week  73 06/16/10 - - -
Week 74 06/23/10 - - -
Week 75 06/30/10 - - -
Week 76 07/07/10 - - -
Week 77 07/15/10 - - -
Week 78 07/21/10 - - -
Week 79 07/29/10 - - -
Week 80 08/04/10 +24.6 224.4 119.8 pounds
Week 81 08/11/10 -2.2 222.2 122 pounds
Week 82 08/18/10 +1.4 223.6 120.6 pounds
Week 83 08/25/25 -3.4 220.2 124 pounds
Week 84 09/01/10 -3 217.2 121 pounds
Week 85 09/08/10 +5 222.2 116 pounds
Week 86 09/15/10 -3.2 219 119.8 pounds
Week 87 09/22/10 0 219 119.8 pounds
Week 88 09/29/10 -4 215 123.8. pounds
Week 89 10/06/10 +2.6 217.6 121.2 pounds
Week 90 10/13/10 -1.2 216.4 124.4 pounds
Week 91 10/20/10 -1.8 214.6 129.6 pounds
Week 92 10/27/10 +2 216.6 127.6 pounds
Week 93 11/03/10 -1 215.6 128.6 pounds
Week 94 11/10/10 -1.2 214.4 129.8 pounds
Week 95 11/17/10 -1.4 213 131.2 pounds
Week 96 11/24/10 -0.8 212.2 132 pounds
Week 97 12/01/10 -0.2 212 132.2 pounds
Week 98 12/08/10 -0.4 211.6 132.6 pounds
Week 99 12/15/10 -0.4 211.2 133 pounds
Week 100 12/22/10 -0.2 211 133.2 pounds

Over these 100+ weeks I’ve moved to a new house in a new city, changed careers, became a father, and lost my father unexpectedly. Sometimes weight loss progress has been slow, sometimes progress has even reversed, but it’s worth the fight.

I’ve got the pictures to prove it.